NEMA14 Planetary Gear Stepper Motor

We are one of the leading manufacturers and suppliers of nema14 planetary gear stepper motor in China, and we are able to offer you customized nema14 planetary gear stepper motor made in China. Welcome to contact our factory.
Model: NEMA14 Planetary Geared Stepper motor-OE35HSP (0.9 degree)
Features:
High performance planetary gearbox
CE and RoHS approved
Customizations on request
General specification:
Housing Material: Metal
Backlash at No-Load: ≤1º
Bearing at Output: Ball or Sleeve
Permissible Overhung Load: ≤10kg
Permissible Thrust Load: ≤5kg
Max.Radial Play: ≤0.05mm
Max.Thrust Play: ≤0.3mm
Gear Box Data (32PA):
Reduction Ratio(X:1) | 4 | 5 | 13 | 19 | 27 | 51 | 71 | 100 | 139 |
Exact Reduction Ratio(X:1) | |||||||||
Number of gear trains(#) | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Max. Permissible Torque(kg.cm) | 20 | 20 | 30 | 30 | 30 | 40 | 40 | 40 | 40 |
Moment Permissible Torque(kg.cm) | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 60 | 60 |
Gear Box Length(mm) | 28 | 28 | 36 | 36 | 36 | 44 | 44 | 44 | 44 |
Electrical Specification:
Series | Motor | Rated | Phase | Phase | Holding | Detent | Rotor | Lead | Motor |
OE35HM20-0404 | 20 | 0.4 | 24 | 18 | 5 | 0.2 | 10 | 4 | 120 |
OE35HM28-0804 | 28 | 0.8 | 4.5 | 4.2 | 9 | 0.3 | 12 | 4 | 130 |
OE35HM28-0504 | 28 | 0.55 | 10 | 9.5 | 9 | 0.3 | 12 | 4 | 130 |
OE35HM28-0406 | 28 | 0.4 | 30 | 12 | 8 | 0.3 | 12 | 6 | 130 |
OE35HM34-0804 | 34 | 0.8 | 6 | 10 | 14 | 0.6 | 18 | 4 | 190 |
OE35HM34-0504 | 34 | 0.55 | 12 | 19 | 14 | 0.6 | 18 | 4 | 190 |
OE35HM34-0404 | 34 | 0.40 | 28 | 42 | 14 | 0.6 | 18 | 4 | 190 |
OE35HM34-0406 | 34 | 0.4 | 30 | 18 | 10 | 0.6 | 18 | 6 | 190 |
*Note: We can also manufacture products according to customer's requirements.
Dimensions:
(Unit=mm)
Wiring Diagram:
Matched Drivers:
2 Phase stepper motor driver Model: OE0220